Submitter Stats: mothsoot | |
---|---|
Textures Submitted | 26 |
Games Submitted To | 1 |
Largest Console (by Games) | GameCube (1 game) |
Largest Console (by Textures) | GameCube (26 textures) |
View By | Console | Genre |
Biggest Contribution |
---|
Shadow the Hedgehog
(26 textures) |
Most Popular Textures | |||
---|---|---|---|
1 | Shadow the Hedgehog | Central City | 1,563 hits |
2 | Shadow the Hedgehog | Containers | 1,124 hits |
3 | Shadow the Hedgehog | Sky Troops | 1,124 hits |
4 | Shadow the Hedgehog | Lava Shelter | 1,041 hits |
5 | Shadow the Hedgehog | Space Gadget | 1,036 hits |
6 | Shadow the Hedgehog | The Doom | 1,025 hits |
7 | Shadow the Hedgehog | Lethal Highway | 982 hits |
8 | Shadow the Hedgehog | Death Ruins | 967 hits |
9 | Shadow the Hedgehog | Cryptic Castle | 960 hits |
10 | Shadow the Hedgehog | The ARK | 949 hits |
GameCube Textures
[26]
Air Fleet
The ARK
Black Comet
Central City
Circus Park
Containers
Cosmic Fall
Cryptic Castle
Death Ruins
Digital Circuit
The Doom
Final Haunt
Glyphic Canyon
GUN Fortress
Iron Jungle
Knuckles the Echidna
The Last Way
Lava Shelter
Lethal Highway
Lost Impact
Mad Matrix
Miles "Tails" Prower
Prison Island
Sky Troops
Space Gadget
Westopolis