Submitter Stats: ANueUtsuho | |
---|---|
Textures Submitted | 7 |
Games Submitted To | 1 |
Largest Genre (by Games) | Action-Platformer (1 game) |
Largest Genre (by Textures) | Action-Platformer (7 textures) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Wario World | 7 textures |
Most Popular Textures | |||
---|---|---|---|
1 | Wario World | Treasure Challenge Area Ground | 2,128 hits |
2 | Wario World | Huge Explosion | 1,909 hits |
3 | Wario World | Clown-a-Round | 1,899 hits |
4 | Wario World | Clown Missile & Launcher | 1,572 hits |
5 | Wario World | Airship | 1,522 hits |
6 | Wario World | Laser Jigglefish | 1,477 hits |
7 | Wario World | Big Scorper | 1,415 hits |
Action-Platformer Textures
[7]