Submitter Stats: CatScratchFeverr | |
---|---|
Textures Submitted | 7 |
Games Submitted To | 3 |
Largest Console (by Games) | PC / Computer (1 game) |
Largest Console (by Textures) | Wii (4 textures) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
Mario Kart Wii | 4 textures |
Animal Crossing | 2 textures |
LEGO Island | 1 texture |
Most Popular Textures | |||
---|---|---|---|
1 | LEGO Island | Faces | 7,038 hits |
2 | Animal Crossing | Tangy | 5,410 hits |
3 | Animal Crossing | Kiki | 4,775 hits |
4 | Mario Kart Wii | Mii | 3,386 hits |
5 | Mario Kart Wii | Bowser | 2,791 hits |
6 | Mario Kart Wii | King Boo | 2,320 hits |
7 | Mario Kart Wii | Donkey Kong | 2,137 hits |
GameCube Textures
[2]
Animal Crossing | Kiki |
Animal Crossing | Tangy |
PC / Computer Textures
[1]
LEGO Island | Faces |
Wii Textures
[4]
Mario Kart Wii | Bowser |
Mario Kart Wii | Donkey Kong |
Mario Kart Wii | King Boo |
Mario Kart Wii | Mii |