Submitter Stats: Rayquane KnackXeno | |
---|---|
Textures Submitted | 62 |
Games Submitted To | 1 |
Largest Console (by Games) | 3DS (1 game) |
Largest Console (by Textures) | 3DS (62 textures) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Monster Hunter XX (JPN) | 62 textures |
Most Popular Textures | |||
---|---|---|---|
1 | Monster Hunter XX (JPN) | Bloodbath Diablos | 3,047 hits |
2 | Monster Hunter XX (JPN) | Silverwind Nargacuga | 2,918 hits |
3 | Monster Hunter XX (JPN) | Valstrax | 2,792 hits |
4 | Monster Hunter XX (JPN) | Basarios | 2,790 hits |
5 | Monster Hunter XX (JPN) | Alatreon | 2,771 hits |
6 | Monster Hunter XX (JPN) | Lagiacrus | 2,764 hits |
7 | Monster Hunter XX (JPN) | Nargacuga | 2,693 hits |
8 | Monster Hunter XX (JPN) | Rathalos | 2,692 hits |
9 | Monster Hunter XX (JPN) | Tigrex | 2,683 hits |
10 | Monster Hunter XX (JPN) | Dreadking Rathalos | 2,645 hits |
3DS Textures
[62]