Submitter Stats: RetrieverII | |
---|---|
Textures Submitted | 21 |
Games Submitted To | 1 |
Largest Genre (by Games) | Turn-Based RPG (1 game) |
Largest Genre (by Textures) | Turn-Based RPG (21 textures) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Paper Mario: The Thousand-Year Door | 21 textures |
Most Popular Textures | |||
---|---|---|---|
1 | Paper Mario: The Thousand-Year Door | Rogueport | 15,465 hits |
2 | Paper Mario: The Thousand-Year Door | Mario's House | 15,460 hits |
3 | Paper Mario: The Thousand-Year Door | Bowser Areas | 12,141 hits |
4 | Paper Mario: The Thousand-Year Door | Petal Meadows | 12,140 hits |
5 | Paper Mario: The Thousand-Year Door | Glitzville | 11,451 hits |
6 | Paper Mario: The Thousand-Year Door | Boggly Woods | 10,840 hits |
7 | Paper Mario: The Thousand-Year Door | Petalburg | 10,244 hits |
8 | Paper Mario: The Thousand-Year Door | Palace of Shadow | 10,108 hits |
9 | Paper Mario: The Thousand-Year Door | Hooktail Castle | 9,783 hits |
10 | Paper Mario: The Thousand-Year Door | X-Naut Fortress | 9,340 hits |
Turn-Based RPG Textures
[21]