Submitter Stats: SkyLights | |
---|---|
Textures Submitted | 26 |
Games Submitted To | 1 |
Largest Console (by Games) | PC / Computer (1 game) |
Largest Console (by Textures) | PC / Computer (26 textures) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Sonic Adventure DX: Director's Cut | 26 textures |
Most Popular Textures | |||
---|---|---|---|
1 | Sonic Adventure DX: Director's Cut | Main Characters | 27,683 hits |
2 | Sonic Adventure DX: Director's Cut | Station Square 1 | 15,842 hits |
3 | Sonic Adventure DX: Director's Cut | Speed Highway 1 | 15,221 hits |
4 | Sonic Adventure DX: Director's Cut | Casinopolis (Sonic Pinball) | 12,993 hits |
5 | Sonic Adventure DX: Director's Cut | Casinopolis (NiGHTS Pinball) | 12,385 hits |
6 | Sonic Adventure DX: Director's Cut | Lost World 2 | 12,020 hits |
7 | Sonic Adventure DX: Director's Cut | Mystic Ruins 3 | 11,640 hits |
8 | Sonic Adventure DX: Director's Cut | Mystic Ruins 1 | 11,610 hits |
9 | Sonic Adventure DX: Director's Cut | Lost World 1 | 10,832 hits |
10 | Sonic Adventure DX: Director's Cut | Lost World 3 | 9,799 hits |
PC / Computer Textures
[26]