Submitter Stats: SkyLights | |
---|---|
Textures Submitted | 26 |
Games Submitted To | 1 |
Largest Console (by Games) | PC / Computer (1 game) |
Largest Console (by Textures) | PC / Computer (26 textures) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Sonic Adventure DX: Director's Cut | 26 textures |
Most Popular Textures | |||
---|---|---|---|
1 | Sonic Adventure DX: Director's Cut | Main Characters | 27,574 hits |
2 | Sonic Adventure DX: Director's Cut | Station Square 1 | 15,762 hits |
3 | Sonic Adventure DX: Director's Cut | Speed Highway 1 | 15,093 hits |
4 | Sonic Adventure DX: Director's Cut | Casinopolis (Sonic Pinball) | 12,942 hits |
5 | Sonic Adventure DX: Director's Cut | Casinopolis (NiGHTS Pinball) | 12,351 hits |
6 | Sonic Adventure DX: Director's Cut | Lost World 2 | 11,947 hits |
7 | Sonic Adventure DX: Director's Cut | Mystic Ruins 3 | 11,601 hits |
8 | Sonic Adventure DX: Director's Cut | Mystic Ruins 1 | 11,559 hits |
9 | Sonic Adventure DX: Director's Cut | Lost World 1 | 10,801 hits |
10 | Sonic Adventure DX: Director's Cut | Lost World 3 | 9,761 hits |
PC / Computer Textures
[26]