Submitter Stats: diego13243t | |
---|---|
Textures Submitted | 70 |
Games Submitted To | 4 |
Largest Genre (by Games) | Action-Adventure (2 games) |
Largest Genre (by Textures) | Action-Adventure (68 textures) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
Minecraft: Story Mode - Season One | 65 textures |
Minecraft: Story Mode - Season Two | 3 textures |
PaRappa the Rapper 2 | 1 texture |
Most Popular Textures | |||
---|---|---|---|
1 | PaRappa the Rapper 2 | Hats | 4,498 hits |
2 | Minecraft: Story Mode - Season One | Jesse (Male A, Default) | 2,648 hits |
3 | Splatoon | Splatfest: Callie / Marie | 2,447 hits |
4 | Minecraft: Story Mode - Season One | Ellegaard (Dead?) | 2,056 hits |
5 | Minecraft: Story Mode - Season One | Jesse (Zombie) | 2,044 hits |
6 | Minecraft: Story Mode - Season Two | Petra | 1,802 hits |
7 | Minecraft: Story Mode - Season One | Axel | 1,649 hits |
8 | Minecraft: Story Mode - Season One | Stampy Cat | 1,596 hits |
9 | Minecraft: Story Mode - Season One | Jesse (Female A, Default) | 1,548 hits |
10 | Minecraft: Story Mode - Season One | Aiden (Ocelot) | 1,341 hits |
Action-Adventure Textures
[68]
Music Textures
[1]
PaRappa the Rapper 2 | Hats |
Shooter Textures
[1]
Splatoon | Splatfest: Callie / Marie |