Submitter Stats: sheikproject | |
---|---|
Textures Submitted | 20 |
Games Submitted To | 3 |
Largest Console (by Games) | PC / Computer (1 game) |
Largest Console (by Textures) | Xbox 360 (9 textures) |
View By | Console | Genre |
Biggest Contributions | |
---|---|
Dead or Alive 3 | 9 textures |
Dead or Alive 4 | 9 textures |
Demon's Crystals | 2 textures |
Most Popular Textures | |||
---|---|---|---|
1 | Demon's Crystals | Adora | 1,716 hits |
2 | Demon's Crystals | Adora's Gun | 1,414 hits |
3 | Dead or Alive 4 | Waterfall Valley | 386 hits |
4 | Dead or Alive 3 | Ayane | 368 hits |
5 | Dead or Alive 4 | Nassau Station | 335 hits |
6 | Dead or Alive 4 | Gambler's Paradise | 329 hits |
7 | Dead or Alive 3 | Ayane (Costume 3) | 327 hits |
8 | Dead or Alive 4 | Crash Club | 325 hits |
9 | Dead or Alive 3 | Forest | 322 hits |
10 | Dead or Alive 4 | Biolab Core | 322 hits |
PC / Computer Textures
[2]
Demon's Crystals | Adora |
Demon's Crystals | Adora's Gun |
Xbox Textures
[9]
Xbox 360 Textures
[9]