Submitter Stats: Speems | |
---|---|
Textures Submitted | 3 |
Games Submitted To | 1 |
Largest Genre (by Games) | Action-Adventure (1 game) |
Largest Genre (by Textures) | Action-Adventure (3 textures) |
View By | Console | Genre |
Biggest Contribution | |
---|---|
Ghostbusters: The Video Game | 3 textures |
Most Popular Textures | |||
---|---|---|---|
1 | Ghostbusters: The Video Game | Proton Pack | 1,391 hits |
2 | Ghostbusters: The Video Game | Peter Venkman | 1,079 hits |
3 | Ghostbusters: The Video Game | Female Rookie | 985 hits |
Action-Adventure Textures
[3]
Ghostbusters: The Video Game | Female Rookie |
Ghostbusters: The Video Game | Peter Venkman |
Ghostbusters: The Video Game | Proton Pack |