Submitter Stats: TheToyStoryGuy | |
---|---|
Textures Submitted | 6 |
Games Submitted To | 3 |
Largest Genre (by Games) | Action-Adventure (2 games) |
Largest Genre (by Textures) | Action-Adventure (5 textures) |
View By | Console | Genre |
Biggest Contributions |
---|
Grand Theft Auto 3
(4 textures)
Half-Life
(1 texture)
Grand Theft Auto 3
(1 texture) |
Most Popular Textures | |||
---|---|---|---|
1 | Half-Life | Scientists (1997 Alpha) | 986 hits |
2 | Grand Theft Auto 3 | Leon McAffrey (Bandage) | 385 hits |
3 | Grand Theft Auto 3 | Busker (D) | 294 hits |
4 | Grand Theft Auto 3 | Busker (A) | 293 hits |
5 | Grand Theft Auto 3 | Busker (C) | 257 hits |
6 | Grand Theft Auto 3 | Busker (B) | 224 hits |
Action-Adventure Textures
[5]
Shooter Textures
[1]