Submitter Stats: sonic65101 | |
---|---|
Textures Submitted | 6 |
Games Submitted To | 2 |
Largest Genre (by Games) | Platformer (1 game) |
Largest Genre (by Textures) | Turn-Based RPG (4 textures) |
View By | Console | Genre |
Biggest Contributions |
---|
Pokémon Sun / Moon
(4 textures)
Sonic Dash
(2 textures) |
Most Popular Textures | |||
---|---|---|---|
1 | Pokémon Sun / Moon | Lillie | 4,940 hits |
2 | Pokémon Sun / Moon | Cynthia | 4,258 hits |
3 | Pokémon Sun / Moon | Ace Trainer (Female) | 4,149 hits |
4 | Pokémon Sun / Moon | Pokémon Breeder (Female) | 3,926 hits |
5 | Sonic Dash | Amy Rose | 3,841 hits |
6 | Sonic Dash | Eggmobile | 3,338 hits |
Platformer Textures
[2]
Turn-Based RPG Textures
[4]