Submitter Stats: IceManual | |
---|---|
Textures Submitted | 28 |
Games Submitted To | 1 |
Largest Genre (by Games) | Horror (1 game) |
Largest Genre (by Textures) | Horror (28 textures) |
View By | Console | Genre |
Biggest Contribution |
---|
Resident Evil: Director's Cut
(28 textures) |
Most Popular Textures | |||
---|---|---|---|
1 | Resident Evil: Director's Cut | Doors (1) | 11,547 hits |
2 | Resident Evil: Director's Cut | Doors (2) | 9,081 hits |
3 | Resident Evil: Director's Cut | Zombie 1 | 8,237 hits |
4 | Resident Evil: Director's Cut | Zombie 3 | 8,226 hits |
5 | Resident Evil: Director's Cut | Zombie 2 | 7,199 hits |
6 | Resident Evil: Director's Cut | Barry Burton (Wounded) | 6,718 hits |
7 | Resident Evil: Director's Cut | Painting | 6,556 hits |
8 | Resident Evil: Director's Cut | Tyrant | 6,402 hits |
9 | Resident Evil: Director's Cut | Chimera | 5,865 hits |
10 | Resident Evil: Director's Cut | Books | 5,808 hits |
Horror Textures
[28]