Submitter Stats: Lucky-Splatter ![]() |
|
---|---|
Textures Submitted | 13 |
Games Submitted To | 2 |
Largest Console (by Games) | PC / Computer (2 games) |
Largest Console (by Textures) | PC / Computer (13 textures) |
View By | Console | Genre |
Biggest Contributions |
---|
Bendy and the Ink Machine
![]() (12 textures)
Hello Neighbor
![]() (1 texture) |
Most Popular Textures | |||
---|---|---|---|
1 | Bendy and the Ink Machine | Beta Bendy | 12,245 hits |
2 | Bendy and the Ink Machine | "Alice" | 8,829 hits |
3 | Bendy and the Ink Machine | Valve Core | 7,684 hits |
4 | Bendy and the Ink Machine | Gearbox | 7,592 hits |
5 | Bendy and the Ink Machine | Searcher | 7,561 hits |
6 | Bendy and the Ink Machine | Boris | 7,512 hits |
7 | Bendy and the Ink Machine | Piper | 7,173 hits |
8 | Bendy and the Ink Machine | The Projectionist (Beta Texture) | 7,141 hits |
9 | Bendy and the Ink Machine | Beta Sammy Lawrence | 6,990 hits |
10 | Bendy and the Ink Machine | Dead Boris | 6,767 hits |
PC / Computer Textures
