Submitter Stats: Lucky-Splatter ![]() |
|
---|---|
Textures Submitted | 13 |
Games Submitted To | 2 |
Largest Console (by Games) | PC / Computer (2 games) |
Largest Console (by Textures) | PC / Computer (13 textures) |
View By | Console | Genre |
Biggest Contributions |
---|
Bendy and the Ink Machine
![]() (12 textures)
Hello Neighbor
![]() (1 texture) |
Most Popular Textures | |||
---|---|---|---|
1 | Bendy and the Ink Machine | "Bendy" | 11,892 hits |
2 | Bendy and the Ink Machine | "Alice" | 8,638 hits |
3 | Bendy and the Ink Machine | Valve Core | 7,514 hits |
4 | Bendy and the Ink Machine | Searcher | 7,400 hits |
5 | Bendy and the Ink Machine | Gearbox | 7,395 hits |
6 | Bendy and the Ink Machine | Boris | 7,349 hits |
7 | Bendy and the Ink Machine | Piper | 7,027 hits |
8 | Bendy and the Ink Machine | The Projectionist | 7,024 hits |
9 | Bendy and the Ink Machine | Sammy | 6,800 hits |
10 | Bendy and the Ink Machine | Dead Boris | 6,632 hits |
PC / Computer Textures
