Submitter Stats: Superstarxalien | |
---|---|
Textures Submitted | 51 |
Games Submitted To | 9 |
Largest Console (by Games) | 3DS (2 games) |
Largest Console (by Textures) | PlayStation (28 textures) |
View By | Console | Genre |
Biggest Contributions |
---|
Crash Team Racing
(28 textures)
Blockland
(12 textures)
Mario Tennis: Ultra Smash
(3 textures) |
Most Popular Textures | |||
---|---|---|---|
1 | Mario Kart 7 | Character Emblems | 5,928 hits |
2 | Crash Team Racing | Racers | 4,503 hits |
3 | Mario Kart: Double Dash!! | Bodies | 4,056 hits |
4 | Mario Kart Arcade GP | Karts | 2,946 hits |
5 | Mario Tennis: Ultra Smash | Flags | 2,385 hits |
6 | Mario Golf: Super Rush | Character Flags | 2,209 hits |
7 | Mario Tennis: Ultra Smash | Crowd Banners | 2,126 hits |
8 | Mario Kart Arcade GP 2 | Mametchi Standard Kart | 1,911 hits |
9 | Mario Tennis: Ultra Smash | Character Footprints | 1,896 hits |
10 | Blockland | Faces | 1,762 hits |
3DS Textures
[3]
Arcade Textures
[3]
GameCube Textures
[1]
Nintendo Switch Textures
[1]
PC / Computer Textures
[12]
PlayStation Textures
[28]
Blizzard Bluff
Coco Park
Cortex Castle
Crash Cove
Crates
CTR Challenge Letter Gradients
CTR Start Flag
Dingo Canyon
Dragon Mines
Hot Air Skyway
Lab Basement
Mystery Caves
N. Gin Labs
Nitro Court
The North Bowl
Oxide Station
Papu's Pyramid
Parking Lot
Polar Pass
Racers
Rampage Ruins
Rocky Road
Roo's Tubes
Sewer Speedway
Skull Rock
Slide Coliseum & Turbo Track
Tiger Temple
Tiny Arena
Wii U Textures
[3]