Submitter Stats: mothsoot ![]() |
|
---|---|
Textures Submitted | 26 |
Games Submitted To | 1 |
Largest Console (by Games) | GameCube (1 game) |
Largest Console (by Textures) | GameCube (26 textures) |
View By | Console | Genre |
Biggest Contribution |
---|
Shadow the Hedgehog
![]() (26 textures) |
Most Popular Textures | |||
---|---|---|---|
1 | Shadow the Hedgehog | Central City | 1,845 hits |
2 | Shadow the Hedgehog | Containers | 1,568 hits |
3 | Shadow the Hedgehog | Space Gadget | 1,305 hits |
4 | Shadow the Hedgehog | Sky Troops | 1,301 hits |
5 | Shadow the Hedgehog | The Doom | 1,238 hits |
6 | Shadow the Hedgehog | Lava Shelter | 1,222 hits |
7 | Shadow the Hedgehog | Lethal Highway | 1,192 hits |
8 | Shadow the Hedgehog | Cryptic Castle | 1,155 hits |
9 | Shadow the Hedgehog | The ARK | 1,155 hits |
10 | Shadow the Hedgehog | Death Ruins | 1,121 hits |
GameCube Textures

Air Fleet

The ARK

Black Comet

Central City

Circus Park

Containers

Cosmic Fall

Cryptic Castle

Death Ruins

Digital Circuit

The Doom

Final Haunt

Glyphic Canyon

GUN Fortress

Iron Jungle

Knuckles the Echidna

The Last Way

Lava Shelter

Lethal Highway

Lost Impact

Mad Matrix

Miles "Tails" Prower

Prison Island

Sky Troops

Space Gadget

Westopolis

