Submitter Stats: sonicboom13561 | |
---|---|
Textures Submitted | 36 |
Games Submitted To | 2 |
Largest Console (by Games) | PC / Computer (2 games) |
Largest Console (by Textures) | PC / Computer (36 textures) |
View By | Console | Genre |
Biggest Contributions |
---|
Sonic the Hedgehog 4: Episode I
(21 textures)
Sonic the Hedgehog 4: Episode II
(15 textures) |
Most Popular Textures | |||
---|---|---|---|
1 | Sonic the Hedgehog 4: Episode I | Item Box | 4,830 hits |
2 | Sonic the Hedgehog 4: Episode I | Spring | 3,208 hits |
3 | Sonic the Hedgehog 4: Episode I | Dash Panel | 2,465 hits |
4 | Sonic the Hedgehog 4: Episode II | Boss 2 (Tails' Rocket) | 2,257 hits |
5 | Sonic the Hedgehog 4: Episode II | Boss 6 | 2,188 hits |
6 | Sonic the Hedgehog 4: Episode I | Boss 3 | 2,058 hits |
7 | Sonic the Hedgehog 4: Episode I | Crawl | 2,044 hits |
8 | Sonic the Hedgehog 4: Episode I | Batbot | 2,009 hits |
9 | Sonic the Hedgehog 4: Episode I | Boss 5 | 2,001 hits |
10 | Sonic the Hedgehog 4: Episode I | Orbinaut (Red) | 1,966 hits |
PC / Computer Textures
[36]
Asteron
Batbot
Boss 2
Boss 3
Boss 4
Boss 5
Bubbles
Burrobot
Buzzer
Chopper
Crawl
Dash Panel
Item Box
Jaws
Motobug
Newtron
Orbinaut (Green)
Orbinaut (Red)
Shellcracker
Slicer
Spring
Boss 1
Boss 2 (Tails' Rocket)
Boss 3
Boss 4
Boss 5
Boss 6
Chop-Chop
Flamer
Mantis
Sandworm
Scarabesque
Snowy
Spikes
Steelion
Zoomer